No products in the cart.
The Lexar NS100 2.5” SATA internal SSD offers reliable storage and performance upgrades for your computing needs. With a capacity of 2TB, it provides ample space for storing large files, games, and applications. It features SATA III interface for high-speed data transfer up to 550MB/s read and 510MB/s write speeds, enhancing overall system responsiveness. Ideal for boosting system boot-up times and application loading speeds.
Settings | LEXAR NS100 2.5” SATA INTERNAL SSD 2TB remove | WD Purple Pro Surveillance Hard Drive 10TB, 512MB remove | LEXAR LNM620 INTERNAL SSD M.2 PCIe Gen 3*4 NVMe 2280 - 512GB remove | Transcend External HDD 4TB - Iron Grey remove | Samsung T7 Touch Portable External SSD 2TB with Fingerprint Security (Black) remove | LEXAR LNM800 PRO INTERNAL SSD M.2 PCIe Gen 4*4 NVMe 2280 - 512GB remove |
---|---|---|---|---|---|---|
Name | LEXAR NS100 2.5” SATA INTERNAL SSD 2TB remove | WD Purple Pro Surveillance Hard Drive 10TB, 512MB remove | LEXAR LNM620 INTERNAL SSD M.2 PCIe Gen 3*4 NVMe 2280 - 512GB remove | Transcend External HDD 4TB - Iron Grey remove | Samsung T7 Touch Portable External SSD 2TB with Fingerprint Security (Black) remove | LEXAR LNM800 PRO INTERNAL SSD M.2 PCIe Gen 4*4 NVMe 2280 - 512GB remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh14,000.00 | KSh36,500.00 | KSh6,000.00 | KSh17,500.00 | KSh30,000.00 | KSh10,000.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | The Lexar NS100 2.5” SATA internal SSD offers reliable storage and performance upgrades for your computing needs. With a capacity of 2TB, it provides ample space for storing large files, games, and applications. It features SATA III interface for high-speed data transfer up to 550MB/s read and 510MB/s write speeds, enhancing overall system responsiveness. Ideal for boosting system boot-up times and application loading speeds. | Experience unparalleled performance with the WD Purple Pro Surveillance Hard Drive, boasting a massive 10TB capacity and upgraded 512MB cache for seamless video storage. Engineered for 24/7 reliability, it handles demanding surveillance workloads with ease. Featuring AllFrame AI technology, it enhances video streaming and reduces errors, ensuring critical footage is securely stored. Ideal for advanced surveillance systems requiring high-capacity, high-speed storage solutions that prioritize efficiency and data integrity. | The Lexar LNM620 Internal SSD M.2 PCIe Gen 3x4 NVMe 2280 - 512GB: a high-speed storage solution with 512GB capacity. It delivers impressive read speeds up to 3300MB/s and write speeds up to 3000MB/s for fast data transfers and optimal performance. The M.2 2280 form factor ensures easy installation in both desktops and laptops. | Experience peace of mind with the Transcend External HDD 4TB - Iron Grey. Safeguard your photos, videos, and documents with ample storage and USB 3.0 connectivity for fast transfers. Its durable, shock-resistant design ensures reliability wherever you go. Perfect for professionals and enthusiasts seeking secure, stylish storage solutions. | Introducing the Samsung T7 Touch Portable External SSD 2TB with Fingerprint Security. The ultimate blend of high-capacity storage and advanced security. With 2TB of space, it easily stores your critical files, while the built-in fingerprint scanner ensures your data is secure and accessible only to you. Enjoy ultra-fast read/write speeds up to 1050MB/s for quick transfers and backups. The sleek, portable design makes it perfect for on-the-go use, and the robust aluminum build offers added protection. Ideal for those who prioritize both convenience and security, the Samsung T7 Touch keeps your data safe wherever you are. | Introducing the Lexar LNM800 Pro Internal SSD M.2 PCIe Gen 4x4 NVMe 2280 - 512GB - LNM800P512G-RNNNG: a high-performance storage solution for demanding users. This SSD leverages PCIe Gen 4x4 technology, delivering exceptional read speeds up to 7500MB/s and write speeds up to 4000MB/s, ensuring lightning-fast data transfers. Its M.2 2280 form factor fits seamlessly into compatible desktops and laptops, enhancing system responsiveness and boot times. With a capacity of 512GB, it provides ample space for your operating system, applications, and important files. The advanced NVMe interface ensures efficient performance, making it ideal for gaming, multimedia creation, and intensive computing tasks. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.