Description
Microsoft Surface Pro 7+ – i5 1135G7, 8GB Ram, 256GB SSD, 12.3 Inch, Windows 10 Pro, Platinum, 1 Year warranty
From the manufacturer
Microsoft 12.3″ Multi-Touch Surface Pro 7 (Platinum) Specs
| Operating System | Windows 10 Home |
Performance
| CPU Architecture | x86 |
| CPU | 1.1 GHz Intel Core i5-1035 Quad-Core |
| Maximum Boost Speed | 3.7 GHz |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope |
| Memory Type | LPDDR4x |
| Total Installed Memory | 8 GB |
| GPU | Intel Iris Plus Graphics |
Display
| Panel Type | Unspecified LCD |
| Size | 12.3″ |
| Aspect Ratio | 3:2 |
| Resolution | 2736 x 1824 |
| Pixel Density | 267 ppi |
Storage and Expansion
| Total Installed Capacity | 128 GB |
| Solid State Storage | SSD |
| Media Card Slots | 1 x microSD/SDHC/SDXC |
I/O
| Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x Docking Connector |
| USB Type-C | 1 x USB 3.1 / USB 3.2 Gen 1 |
| Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 1.6 W |
| Built-In Microphones | 2 x Far-Field |
Communications
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.0 |
| Camera System | Front 5 MP Sensor Rear 8 MP Sensor |
| Camera Flash | Yes |
| Video Recording | Front 1080p Rear 1080p |
Battery
| Maximum Runtime | 10.5 Hours |
General
| Security | Infineon TPM Software Professional Package |
| Dimensions | 11.5 x 7.9 x 0.33″ / 29.21 x 20.07 x 0.84 cm |
| Weight | 1.7 lb / 0.77 kg |
Packaging Info
| Package Weight | 3.7 lb |
| Box Dimensions (LxWxH) | 12.7 x 9.1 x 1.9″ |

















Reviews
There are no reviews yet.