No products in the cart.
The SanDisk Ultra Flair 3.0 32GB Flash Drive combines style and performance with its sleek metal design and rapid USB 3.0 speeds of up to 150MB/s. It’s perfect for quickly transferring your photos, videos, and files, providing a reliable and portable storage solution for everyday use.
Settings | SanDisk Ultra Flair 3.0 32GB Flash Drive remove | Samsung T7 Touch Portable External SSD 2TB with Fingerprint Security (Black) remove | SanDisk MicroSD Extreme PRO 128GB 200MBPS with Adapter remove | SANDISK EXTREME PRO PORTABLE EXTERNAL SSD 4TB remove | LEXAR LNM620 INTERNAL SSD M.2 PCIe Gen 3*4 NVMe 2280 - 512GB remove | Transcend External HDD 4TB - Iron Grey remove |
---|---|---|---|---|---|---|
Name | SanDisk Ultra Flair 3.0 32GB Flash Drive remove | Samsung T7 Touch Portable External SSD 2TB with Fingerprint Security (Black) remove | SanDisk MicroSD Extreme PRO 128GB 200MBPS with Adapter remove | SANDISK EXTREME PRO PORTABLE EXTERNAL SSD 4TB remove | LEXAR LNM620 INTERNAL SSD M.2 PCIe Gen 3*4 NVMe 2280 - 512GB remove | Transcend External HDD 4TB - Iron Grey remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh950.00 | KSh30,000.00 | KSh3,300.00 | KSh60,000.00 | KSh6,000.00 | KSh17,500.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | The SanDisk Ultra Flair 3.0 32GB Flash Drive combines style and performance with its sleek metal design and rapid USB 3.0 speeds of up to 150MB/s. It's perfect for quickly transferring your photos, videos, and files, providing a reliable and portable storage solution for everyday use. | Introducing the Samsung T7 Touch Portable External SSD 2TB with Fingerprint Security. The ultimate blend of high-capacity storage and advanced security. With 2TB of space, it easily stores your critical files, while the built-in fingerprint scanner ensures your data is secure and accessible only to you. Enjoy ultra-fast read/write speeds up to 1050MB/s for quick transfers and backups. The sleek, portable design makes it perfect for on-the-go use, and the robust aluminum build offers added protection. Ideal for those who prioritize both convenience and security, the Samsung T7 Touch keeps your data safe wherever you are. | The SanDisk MicroSD Extreme PRO 128GB offers blazing-fast read speeds up to 200MB/s, making it perfect for capturing 4K UHD video and high-resolution photos. With an included adapter, it ensures compatibility with a wide range of devices, providing versatile, high-performance storage for professional photographers and videographers. | Introducing the SanDisk E81 Extreme Pro Portable External: the ultimate solution for high-speed, reliable storage on the go. With a massive 4TB capacity, it offers ample space for all your files, whether you're a professional videographer or a tech enthusiast. The NVMe solid-state performance delivers blazing-fast read and write speeds up to 2000MB/s, ensuring swift data transfer and seamless workflow. Its durable, rugged design is IP55 rated for water and dust resistance, making it perfect for any environment. Compact and portable, it fits easily into your bag, providing premium storage wherever you need it. | The Lexar LNM620 Internal SSD M.2 PCIe Gen 3x4 NVMe 2280 - 512GB: a high-speed storage solution with 512GB capacity. It delivers impressive read speeds up to 3300MB/s and write speeds up to 3000MB/s for fast data transfers and optimal performance. The M.2 2280 form factor ensures easy installation in both desktops and laptops. | Experience peace of mind with the Transcend External HDD 4TB - Iron Grey. Safeguard your photos, videos, and documents with ample storage and USB 3.0 connectivity for fast transfers. Its durable, shock-resistant design ensures reliability wherever you go. Perfect for professionals and enthusiasts seeking secure, stylish storage solutions. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.